<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Shorechart</title>
	<atom:link href="http://www.musicshore.com/tag/chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicshore.com</link>
	<description>Music, Pleasure, Entertainment, Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adele makes chart history in Year of the Woman</title>
		<link>http://www.musicshore.com/music-blog/adele-makes-chart-history-in-year-of-the-woman.html</link>
		<comments>http://www.musicshore.com/music-blog/adele-makes-chart-history-in-year-of-the-woman.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Blog]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.musicshore.com/music-blog/adele-makes-chart-history-in-year-of-the-woman.html</guid>
		<description><![CDATA[ Read More Adele makes chart history in Year of the Woman
Related PostsJanuary 23, 2012 -- Segel is Harvard Hasty Pudding Man of the Year 
    omg
January 23, 2012 -- Segel is Harvard Hasty Pudding Man of the Year 
    AP
December 29, 2011 -- VIDEO Ring In the New [...]]]></description>
		<wfw:commentRss>http://www.musicshore.com/music-blog/adele-makes-chart-history-in-year-of-the-woman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Antebellum own the album chart</title>
		<link>http://www.musicshore.com/music-blog/lady-antebellum-own-the-album-chart.html</link>
		<comments>http://www.musicshore.com/music-blog/lady-antebellum-own-the-album-chart.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Blog]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[antebellum]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.musicshore.com/music-blog/lady-antebellum-own-the-album-chart.html</guid>
		<description><![CDATA[ Read More Lady Antebellum own the album chart
Related PostsApril 28, 2011 -- Aretha Franklin talks album, biopic, Lady Gaga on The ViewDecember 19, 2011 -- Lady Gaga voted AP Entertainer of the YearDecember 10, 2011 -- Adele makes chart history in Year of the WomanOctober 3, 2011 -- Justin Bieber debuts Christmas album cover, [...]]]></description>
		<wfw:commentRss>http://www.musicshore.com/music-blog/lady-antebellum-own-the-album-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry makes Billboard chart history with fifth No 1</title>
		<link>http://www.musicshore.com/music-blog/katy-perry-makes-billboard-chart-history-with-fifth-no-1.html</link>
		<comments>http://www.musicshore.com/music-blog/katy-perry-makes-billboard-chart-history-with-fifth-no-1.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Blog]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[katy]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.musicshore.com/music-blog/katy-perry-makes-billboard-chart-history-with-fifth-no-1.html</guid>
		<description><![CDATA[ Read More Katy Perry makes Billboard chart history with fifth No 1
Related PostsOctober 13, 2011 -- Scotty McCreery makes history with No 1 debut on Top 200December 2, 2009 -- Susan Boyle makes chart history with No1 debutDecember 19, 2011 -- Nicki Minajs Super Bass named No 1 song of 2011 by Billboard, Entertainment [...]]]></description>
		<wfw:commentRss>http://www.musicshore.com/music-blog/katy-perry-makes-billboard-chart-history-with-fifth-no-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga on course to topple N Sync chart record</title>
		<link>http://www.musicshore.com/music-blog/lady-gaga-on-course-to-topple-n-sync-chart-record.html</link>
		<comments>http://www.musicshore.com/music-blog/lady-gaga-on-course-to-topple-n-sync-chart-record.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[gaga]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[n]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[topple]]></category>

		<guid isPermaLink="false">http://www.musicshore.com/music-blog/lady-gaga-on-course-to-topple-n-sync-chart-record.html</guid>
		<description><![CDATA[ Read More Lady Gaga on course to topple N Sync chart record
Related PostsMay 10, 2011 -- Lady Gaga to debut songs on online game FarmVilleOctober 31, 2011 -- Alice Cooper calls on Gaga to step up shock tacticsSeptember 13, 2011 -- Lady Gaga, Usher to perform at Clintons concertMay 24, 2011 -- Only on [...]]]></description>
		<wfw:commentRss>http://www.musicshore.com/music-blog/lady-gaga-on-course-to-topple-n-sync-chart-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates strike gold in UK box office chart</title>
		<link>http://www.musicshore.com/music-blog/pirates-strike-gold-in-uk-box-office-chart.html</link>
		<comments>http://www.musicshore.com/music-blog/pirates-strike-gold-in-uk-box-office-chart.html#comments</comments>
		<pubDate>Fri, 27 May 2011 09:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Blog]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.musicshore.com/music-blog/pirates-strike-gold-in-uk-box-office-chart.html</guid>
		<description><![CDATA[The latest sequel in the Pirates Of The Caribbean franchise has sailed to the top of the British box office chart with the biggest opening figures of the year (11) so far. Read More Pirates strike gold in UK box office chart .video,.photo,.text,.plr,.rss{display:block;width:1px;height:1px;overflow:hidden;position:absolute;top:-100px;left:-100px;} read more Pirates strike gold in UK box office chart
Related PostMarch 4, [...]]]></description>
		<wfw:commentRss>http://www.musicshore.com/music-blog/pirates-strike-gold-in-uk-box-office-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

